S no. | Model | Dimensions |
1 | SWPC 4010 P | 40' x 10' x 8.5' H |
2 | SWPC 3010 P | 30' x 10 x 8.5' H |
3 | SWPC 2010 P | 20' x 10' x 8.5' H |
4 | SWPC 1010 P | 10' x 10' x 8.5' H |
5 | SWPC 108 P | 10' x 8' x 8.5' H |
1 | SWPC 4010 E | 40' x 10' x 8.5' H |
2 | SWPC 3010 E | 30' x 10' x 8.5' H |
3 | SWPC 2010 E | 20' x 10' x 8.5' H |
4 | SWPC 1010 E | 10' x 10' x 8.5' H |
5 | SWPC 108 E | 10' x 8' x 8.5' H |
P - PUF | E - EPS |
Approx. Rs 1,380 / Square Feet
Get Best Quote